Used Subaru for Sale in Newmarket
2019 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Two Sets of Tires, Touring, Bought Here!
| Price: | $13,988 |
Price does not include taxes and licensing fees.
Mileage:195,245 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26311A |
| City: | Newmarket |
2018 Subaru Impreza Touring (CVT) 4dr Hatchback
Touring, AWD!
| Price: | $15,988 |
Price does not include taxes and licensing fees.
Mileage:93,434 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26116A |
| City: | Newmarket |
2017 Subaru Outback 2.5i Limited w/Technology Package (CVT) 4dr All-wheel Drive Wagon
Limited, LOW KMS! Local Trade!
| Price: | $18,488 |
Price does not include taxes and licensing fees.
Mileage:82,103 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S26334A |
| City: | Newmarket |
2021 Subaru Crosstrek Convenience (CVT) 4dr All-Wheel Drive
| Price: | $20,988 |
Price does not include taxes and licensing fees.
Mileage:112,764 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2277 |
| City: | Newmarket |
2022 Subaru WRX (M6) 4dr All-Wheel Drive Sedan
WRX, Local Trade, Coilovers
| Price: | $23,988 |
Price does not include taxes and licensing fees.
Mileage:90,500 km
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2238 |
| City: | Newmarket |
2024 Subaru Crosstrek Convenience 4dr All-Wheel Drive
Convenience, AWD,
| Price: | $25,988 |
Price does not include taxes and licensing fees.
Mileage:42,033 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2207 |
| City: | Newmarket |
2023 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Touring, Off Lease, Bought Here!
| Price: | $26,488 |
Price does not include taxes and licensing fees.
Mileage:29,250 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Dark Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L757 |
| City: | Newmarket |
2024 Subaru Impreza Touring 4dr Hatchback
| Price: | $28,988$26,988 |
Price does not include taxes and licensing fees.
Mileage:25,805 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28471P |
| City: | Newmarket |
Safety Certification Included
Top Volume Dealer in Newmarket. We bring in the best units to serve our community. Certified vehicles come with a Fresh Oil Change a.....Read MoreLire la suite
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Price: | $27,988 |
Price does not include taxes and licensing fees.
Mileage:55,282 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2234 |
| City: | Newmarket |
Loading More Vehicles ...











