Used Subaru for Sale in Newmarket
2020 Subaru Crosstrek Convenience (CVT) 4dr All-Wheel Drive
Convenience, Eyesight
Price: | $24,988 |
Price does not include taxes and licensing fees.
Mileage:89,488 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2009 |
City: | Newmarket |
2021 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Limited AWD
Price: | $25,988 |
Price does not include taxes and licensing fees.
Mileage:115,025 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25309A |
City: | Newmarket |
2019 Subaru Forester 2.5i Limited w/EyeSight (CVT) 4dr All-Wheel Drive
Price: | $27,994 |
Price does not include taxes and licensing fees.
Mileage:77,297 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1999 |
City: | Newmarket |
2022 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
AWD
Price: | $29,488 |
Price does not include taxes and licensing fees.
Mileage:43,008 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1988 |
City: | Newmarket |
2022 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Off Lease, Outdoor
Price: | $29,488 |
Price does not include taxes and licensing fees.
Mileage:56,970 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L579 |
City: | Newmarket |
2021 Subaru Ascent Limited 8-Passenger (CVT) 4dr All-Wheel Drive
8 Passenger, Leather, NAV
Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:103,100 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2006 |
City: | Newmarket |
2023 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
Sport, Off Lease
Price: | $30,488 |
Price does not include taxes and licensing fees.
Mileage:45,986 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L578 |
City: | Newmarket |
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
AWD, Starlink
Price: | $31,488 |
Price does not include taxes and licensing fees.
Mileage:58,854 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2001 |
City: | Newmarket |
2023 Subaru Outback Convenience 4dr All-Wheel Drive
Convenience, AWD
Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:87,143 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1967 |
City: | Newmarket |
Loading More Vehicles ...
