Used Subaru Crosstrek for Sale in Newmarket
2020 Subaru Crosstrek Convenience (CVT) 4dr All-Wheel Drive
Convenience, Eyesight
Price: | $24,988 |
Price does not include taxes and licensing fees.
Mileage:89,488 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2009 |
City: | Newmarket |
2021 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Limited AWD
Price: | $25,988 |
Price does not include taxes and licensing fees.
Mileage:115,025 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25309A |
City: | Newmarket |
2022 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
AWD
Price: | $29,488 |
Price does not include taxes and licensing fees.
Mileage:43,008 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1988 |
City: | Newmarket |
2022 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Off Lease, Outdoor
Price: | $29,488 |
Price does not include taxes and licensing fees.
Mileage:56,970 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L579 |
City: | Newmarket |
2023 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
Sport, Off Lease
Price: | $30,488 |
Price does not include taxes and licensing fees.
Mileage:45,986 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L578 |
City: | Newmarket |
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
AWD, Starlink
Price: | $31,488 |
Price does not include taxes and licensing fees.
Mileage:58,854 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2001 |
City: | Newmarket |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
AWD, Onyx!
Price: | $34,988 |
Price does not include taxes and licensing fees.
Mileage:50,728 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2000 |
City: | Newmarket |
2023 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:66,961 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H102 |
City: | Newmarket |
Loading More Vehicles ...
