Used Outback for Sale in Newmarket
2015 Subaru Outback 2.5i Touring Package (CVT) 4dr All-Wheel Drive
Touring, AWD, Certified
Price: | $11,988 |
Price does not include taxes and licensing fees.
Mileage:174,445 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25366A |
City: | Newmarket |
2023 Subaru Outback Touring 4dr All-Wheel Drive
Touring, Starlink, AWD
Price: | $33,588 |
Price does not include taxes and licensing fees.
Mileage:68,484 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2010 |
City: | Newmarket |
2022 Subaru Outback Wilderness 4dr All-Wheel Drive
Wilderness!
Price: | $34,988 |
Price does not include taxes and licensing fees.
Mileage:89,319 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1996 |
City: | Newmarket |
2023 Subaru Outback Onyx 4dr All-Wheel Drive
Onyx! Bought Here!
Price: | $34,988 |
Price does not include taxes and licensing fees.
Mileage:34,081 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L598 |
City: | Newmarket |
2022 Subaru Outback Premier XT 4dr All-Wheel Drive
Premier, XT Turbo, Off Lease
Price: | $35,488 |
Price does not include taxes and licensing fees.
Mileage:62,958 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L589 |
City: | Newmarket |
2022 Subaru Outback Premier XT 4dr All-Wheel Drive
Premier XT
Price: | $36,988 |
Price does not include taxes and licensing fees.
Mileage:57,985 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2019 |
City: | Newmarket |
2023 Subaru Outback Wilderness 4dr All-Wheel Drive
Wilderness, Off Lease, Bought Here
Price: | $39,488 |
Price does not include taxes and licensing fees.
Mileage:26,389 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L594 |
City: | Newmarket |
2023 Subaru Outback Premier XT 4dr All-Wheel Drive
Premier. Turbo,
Price: | $41,988 |
Price does not include taxes and licensing fees.
Mileage:41,357 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2007 |
City: | Newmarket |
2023 Subaru Outback Onyx 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:65,866 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L599 |
City: | Newmarket |
Loading More Vehicles ...
