Used Honda for Sale in Newmarket
2019 Honda Civic Sport Touring (CVT) 4dr Hatchback
Sport, Touring, Wing!
| Price: | $17,488 |
Price does not include taxes and licensing fees.
Mileage:178,611 km
| Body Style: | Hatchback |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | S26370A |
| City: | Newmarket |
2020 Honda HR-V LX 4dr All-Wheel Drive
| Price: | $20,488$18,488 |
Price does not include taxes and licensing fees.
Mileage:125,002 km
| Body Style: | SUV |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28507T |
| City: | Newmarket |
2020 Honda Civic Touring 4dr Sedan
| Price: | $18,584 |
Price does not include taxes and licensing fees.
Mileage:141,215 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | S182301A |
| City: | Newmarket |
THIS CIVIC JUST LANDED AND IS PRICED TO SELL FAST! BE THE FIRST TO BOOK A TEST DRIVE!
2021 Honda Civic Sport 4dr Hatchback
Sport, Low Kms!
| Price: | $24,988 |
Price does not include taxes and licensing fees.
Mileage:81,124 km
| Body Style: | Hatchback |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | S26230A |
| City: | Newmarket |
2019 Honda CR-V Touring 4dr All-Wheel Drive
| Price: | $26,999$24,999 |
Price does not include taxes and licensing fees.
Mileage:119,361 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28553W |
| City: | Newmarket |
2022 Honda Civic Touring 4dr Sedan
Touring, Low Kms!
| Price: | $25,488 |
Price does not include taxes and licensing fees.
Mileage:59,404 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P2275 |
| City: | Newmarket |
2021 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $26,487 |
Price does not include taxes and licensing fees.
Mileage:94,465 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S174556A |
| City: | Newmarket |
THIS CR-V JUST LANDED HAS A CLEAN CARFAX AND IS READY FOR SUMMER ROADS TRIPS.Â
2023 Honda Civic Touring 4dr Sedan
Touring, Loaded!
| Price: | $27,488 |
Price does not include taxes and licensing fees.
Mileage:82,183 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P2274 |
| City: | Newmarket |
2019 Honda Passport EX-L 4dr All-Wheel Drive
| Price: | $30,999$28,999 |
Price does not include taxes and licensing fees.
Mileage:108,678 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28540W |
| City: | Newmarket |
Loading More Vehicles ...









