Used Ford for Sale in Newmarket
Back Up Camera/AC/High Roof/Power Windows
Price: | $63,898 |
Price does not include taxes and licensing fees.
Mileage:46,595 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 26182P |
City: | Newmarket |
Price: | $26,499 |
Price does not include taxes and licensing fees.
Mileage:76,100 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 369421 |
City: | Newmarket |
Compare at $27294 - Our Market Value .....Read More
Price: | $44,588 |
Price does not include taxes and licensing fees.
Mileage:144,459 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6787 |
City: | Newmarket |
Compare at $45926 - .....Read More
2019 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
Price: | $44,439 |
Price does not include taxes and licensing fees.
Mileage:44,570 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26102T |
City: | Newmarket |
2018 Ford Edge Titanium 4dr All-Wheel Drive
Titanium, Leather, Nav, Adp Cruise, Blindspot, Lane Departure
Price: | $30,988 |
Price does not include taxes and licensing fees.
Mileage:69,339 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S21408B |
City: | Newmarket |
Price: | $42,788 |
Price does not include taxes and licensing fees.
Mileage:40,186 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1280 |
City: | Newmarket |
Price: | $43,988 |
Price does not include taxes and licensing fees.
Mileage:63,988 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1284 |
City: | Newmarket |
Price: | $20,788 |
Price does not include taxes and licensing fees.
Mileage:128,405 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | L110A |
City: | Newmarket |
2017 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
Price: | $36,788 |
Price does not include taxes and licensing fees.
Mileage:121,374 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S22142A |
City: | Newmarket |
Loading More Vehicles ...
