Used Ford F-150 for Sale in Newmarket
Price: | $46,988 |
Price does not include taxes and licensing fees.
Mileage:58,144 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1313A |
City: | Newmarket |
Price: | $41,988 |
Price does not include taxes and licensing fees.
Mileage:90,982 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1228C |
City: | Newmarket |
Price: | $38,494 |
Price does not include taxes and licensing fees.
Mileage:40,186 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1280 |
City: | Newmarket |
Price: | $41,400 |
Price does not include taxes and licensing fees.
Mileage:63,988 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1284 |
City: | Newmarket |
Price: | $49,498 |
Price does not include taxes and licensing fees.
Mileage:61,300 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 370131 |
City: | Newmarket |
Leather Seats, Cooled Seats, Bluetooth, Rear View Camera, Remote Start, Heated Seats, Aluminum Wheels, SiriusXM
Compare at $50983 - Our Market Value Pricing is just $49498!
Smart engineering, impressive tech, and rugged styling make the F-150 ha.....Read MoreLire la suite
Compare at $50983 - Our Market Value Pricing is just $49498!
Smart engineering, impressive tech, and rugged styling make the F-150 ha.....Read MoreLire la suite
Loading More Vehicles ...
