Used Subaru Crosstrek for Sale in Newmarket
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
Touring, AWD, Eyesight
| Price: | $27,488 |
Price does not include taxes and licensing fees.
Mileage:76,360 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L630 |
| City: | Newmarket |
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
Touring, AWD, Off Lease *
| Price: | $30,988 |
Price does not include taxes and licensing fees.
Mileage:34,869 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2117 |
| City: | Newmarket |
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
Bought here, Off Lease AWD *
| Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:32,149 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L669 |
| City: | Newmarket |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Off Lease, Bought Here
| Price: | $32,488 |
Price does not include taxes and licensing fees.
Mileage:36,340 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L641 |
| City: | Newmarket |
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
Limited Off Lease
| Price: | $32,488 |
Price does not include taxes and licensing fees.
Mileage:77,679 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L600 |
| City: | Newmarket |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Off Lease, AWD, Onyx *
| Price: | $32,988 |
Price does not include taxes and licensing fees.
Mileage:59,684 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2116 |
| City: | Newmarket |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Off Lease Onyx! *
| Price: | $32,988 |
Price does not include taxes and licensing fees.
Mileage:53,839 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2119 |
| City: | Newmarket |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
Off Lease, Bought Here *
| Price: | $33,988 |
Price does not include taxes and licensing fees.
Mileage:37,675 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L667 |
| City: | Newmarket |
Loading More Vehicles ...









