Used Subaru for Sale in Newmarket
2023 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Touring, Off Lease, Bought Here!
| Price: | $26,488 |
Price does not include taxes and licensing fees.
Mileage:29,250 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Dark Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L757 |
| City: | Newmarket |
2023 Subaru WRX Sport (M6) 4dr All-Wheel Drive Sedan
Sport! Manual! Off Lease
| Price: | $28,988 |
Price does not include taxes and licensing fees.
Mileage:67,453 km
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2221 |
| City: | Newmarket |
2023 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Limited, AWD, Starlink!
| Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:65,160 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2261 |
| City: | Newmarket |
2023 Subaru WRX Sport-tech (CVT) 4dr All-Wheel Drive Sedan
Sport-Tech Local Trade, Auto!
| Price: | $31,488 |
Price does not include taxes and licensing fees.
Mileage:71,485 km
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L749 |
| City: | Newmarket |
2023 Subaru WRX Sport (CVT) 4dr All-Wheel Drive Sedan
AUTO! Off Lease!
| Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:52,886 km
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2227 |
| City: | Newmarket |
2023 Subaru WRX Sport-tech (M6) 4dr All-Wheel Drive Sedan
Sport-Tech, Manual, Bought Here!
| Price: | $32,488 |
Price does not include taxes and licensing fees.
Mileage:57,864 km
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Sport Blue |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | L756 |
| City: | Newmarket |
2023 Subaru Solterra Technology Package 4dr All-Wheel Drive
Off Lease, Technology Package
| Price: | $33,988 |
Price does not include taxes and licensing fees.
Mileage:36,029 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2260 |
| City: | Newmarket |
2023 Subaru Solterra Technology Package 4dr All-Wheel Drive
Technology Package, EV, AWD
| Price: | $33,988 |
Price does not include taxes and licensing fees.
Mileage:30,535 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2270 |
| City: | Newmarket |
2023 Subaru Ascent Onyx 7-Passenger (CVT) 4dr All-Wheel Drive
Onyx, All Weather Seats!
| Price: | $39,988 |
Price does not include taxes and licensing fees.
Mileage:60,284 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2278 |
| City: | Newmarket |
Loading More Vehicles ...










