Used Subaru for Sale in Newmarket
2023 Subaru Forester 4dr All-Wheel Drive
Forester, AWD
Price: | $30,488 |
Price does not include taxes and licensing fees.
Mileage:51,170 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2016 |
City: | Newmarket |
2023 Subaru Crosstrek Outdoor (CVT) 4dr All-Wheel Drive
Outdoor, Off Lease, Bought Here
Price: | $30,988 |
Price does not include taxes and licensing fees.
Mileage:36,463 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L585 |
City: | Newmarket |
2023 Subaru Legacy Limited 4dr All-Wheel Drive Sedan
Limited, AWD
Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:86,082 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1997 |
City: | Newmarket |
2023 Subaru WRX (M6) 4dr All-Wheel Drive Sedan
Bought Here, Off Lease!
Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:22,270 km
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | L592 |
City: | Newmarket |
2023 Subaru Outback Touring 4dr All-Wheel Drive
Touring, Starlink, AWD
Price: | $33,588 |
Price does not include taxes and licensing fees.
Mileage:68,484 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2010 |
City: | Newmarket |
2023 Subaru Outback Onyx 4dr All-Wheel Drive
Onyx! Bought Here!
Price: | $34,988 |
Price does not include taxes and licensing fees.
Mileage:34,081 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L598 |
City: | Newmarket |
2023 Subaru WRX Sport (CVT) 4dr All-Wheel Drive Sedan
Sport, Auto! Off Lease
Price: | $35,988 |
Price does not include taxes and licensing fees.
Mileage:59,052 km
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2005 |
City: | Newmarket |
2023 Subaru Outback Wilderness 4dr All-Wheel Drive
Wilderness, Off Lease, Bought Here
Price: | $39,488 |
Price does not include taxes and licensing fees.
Mileage:26,389 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L594 |
City: | Newmarket |
2023 Subaru Outback Premier XT 4dr All-Wheel Drive
Premier. Turbo,
Price: | $41,988 |
Price does not include taxes and licensing fees.
Mileage:41,357 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2007 |
City: | Newmarket |
Loading More Vehicles ...
